Originally posted at WalletHub.
By Richie Bernardo.
California once drew legions of fortune seekers to its short-lived Gold Rush. Although few newcomers are likely to strike gold in the literal sense today, the Golden State continues to charm big dreamers — not just aspiring actors and tech-preneurs, either. California’s many other riches are a magnet for families in search of opportunity.
There’s no shortage of economic activity in the state, for one. California’s GDP of $2.5 trillion in 2015 exceeded those of all but five countries. That’s due in part to its way of setting kids up for success, by establishing some of the best universities in the world. And once employed, workers benefit from a comprehensive paid family-leave program. California was the first state to offer that incentive to American families and remains one of only a handful of states to implement such a policy.
Add to that list of priorities an abundance of fun and entertainment options, including Disneyland and Universal Studios. For outdoor-loving families, the state teems with natural beauty, providing plenty of opportunities to explore.
Such a combination of qualities makes California the ideal place for parents to raise their children. But it’s not all moonlight and roses throughout the state — some cities are more family-friendly than others. WalletHub’s analysts therefore compared 240 Golden State cities to determine which among them is most conducive to family life. In making such a comparison, we examined each city across 21 key metrics, ranging from “number of attractions” to “number of pediatricians per capita” to “unemployment rate.” Scroll down for the winners, additional expert commentary and a full description of our methodology.
Source: WalletHub
Overall Rank | City | Total Score | ‘Family Life & Fun’ Rank | ‘Education, Health & Safety’ Rank | ‘Affordability’ Rank | ‘Socioeconomic Environment’ Rank |
---|---|---|---|---|---|---|
1 | Folsom, CA | 75.31 | 19 | 23 | 2 | 25 |
2 | Palo Alto, CA | 74.17 | 4 | 2 | 24 | 15 |
3 | San Ramon, CA | 73.92 | 37 | 4 | 11 | 2 |
4 | Pleasanton, CA | 71.94 | 13 | 7 | 25 | 11 |
5 | Eastvale, CA | 71.44 | 16 | 38 | 5 | 36 |
6 | Aliso Viejo, CA | 71.13 | 54 | 19 | 6 | 19 |
7 | Cupertino, CA | 70.99 | 50 | 6 | 46 | 1 |
8 | El Dorado Hills, CA | 70.63 | 194 | 60 | 1 | 7 |
9 | Roseville, CA | 70.63 | 5 | 62 | 4 | 71 |
10 | Dublin, CA | 70.56 | 34 | 9 | 30 | 10 |
11 | Manhattan Beach, CA | 70.18 | 180 | 33 | 3 | 4 |
12 | Danville, CA | 69.39 | 168 | 1 | 22 | 6 |
13 | Rancho Santa Margarita, CA | 68.74 | 99 | 18 | 16 | 12 |
14 | Mountain View, CA | 68.17 | 128 | 17 | 8 | 28 |
15 | Elk Grove, CA | 67.18 | 11 | 71 | 7 | 90 |
16 | Davis, CA | 67.08 | 27 | 39 | 18 | 73 |
17 | Poway, CA | 66.72 | 160 | 11 | 29 | 16 |
18 | Rocklin, CA | 65.80 | 158 | 26 | 9 | 64 |
19 | Menlo Park, CA | 65.33 | 78 | 29 | 59 | 18 |
20 | Livermore, CA | 65.08 | 76 | 41 | 32 | 29 |
[divider] [/divider]