A Web database advocating pension reform makes public 5,115 retired California government workers who receive pensions in excess of $100,000 from CalPERS.
The site states that all of the information was received via the Freedom of Information Act through CalPERS.
The top 10 pensioners is led by the City of Vernon’s Bruce Malkenhorst.
Monthly | Annually | ||
BRUCE MALKENHORST | $41,639.57 | $499,674.84 | VERNON |
VERNON JOAQUIN FUSTER | $24,712.99 | $296,555.88 | UC LOS ANGELES |
DONALD GERTH | $23,171.22 | $278,054.64 | CSU SACRAMENTO |
JAMES STAHL | $22,145.08 | $265,740.96 | L A CO SANIT #2 |
JOHN SCHLAG | $21,300.04 | $255,600.48 | UC LOS ANGELES |
WILLIAM GARRETT | $21,228.81 | $254,745.72 | EL CAJON |
RAYMOND PATCHETT | $19,969.65 | $239,635.80 | CARLSBAD |
ROBERT TOONE JR | $19,412.28 | $232,947.36 | PALMDALE |
DIANNE OKI | $19,263.68 | $231,164.16 | STATE COMP INS |
CARL BORONKAY | $18,734.40 | $224,812.80 | METROPOLITAN WT |
Search the entire database at www.californiapensionreform.com/calpers